1.- Duke 48-52 Texas A&M (18)
2.- Washington State 45-48 Colorado State ((28)
3.- Florida State 34-31 Auburn (34)
4.- Tulane 21-24 Louisiana Lafayette (24)
5.- Clemson 40-35 Ohio State (1)
6.- Michigan State 24-20 Stanford (3)
7.- Missouri 41-31 Oklahoma State (4)
8.- Pittsburgh 30-27 Bowling Green (19)
9.- Arkansas State 23-20 Ball State (23)
10.- Oklahoma 45-31 Alabama (9)
11.- Nebraska 24-19 Georgia (7)
12.- South Carolina 34-24 Wisconsin (2)
13.- Syracuse 21-17 Minnesota (32)
14.- UCF 52-42 Baylor (8)
15.- Marshall 31-20 Maryland ( 31)
16.- East Carolina 37-20 Ohio (35)
17.- Ole Miss 25-17 Georgia Tech (15)
18.- Vanderbilt 41-24 Houston (22)
19.- LSU 21-14 Iowa (20)
20.- Utah State 21-14 Northern Illinois (12)
21.- Notre Dame 29-16 Rutgers (29)
22.- BYU 16 -31 Washington (10)
23.- Texas Tech 37-23 Arizona State (13)
24.- Kansas State 31-14 Michigan (16)
25.- USC 45-20 Fresno State (14)
26.- North Carolina 39-17 Cincinnati (21)
27.- Navy 24-6 Middle Tennessee (30)
28.- Oregon 30-7 Texas (6)
29.- North Texas 36-14 UNLV (33)
30.- Buffalo 24-49 San Diego State (25)
31.- Boise State 23-38 Oregon State (11)
32.- Louisville 36-9 Miami (5)
33.- Arizona 42-19 Boston College (26)
34.- UCLA 42-12 Virginia Tech (17)
35.- Mississippi State 44-7 Rice (27)
Marca en los Pronósticos de los Tazones: 20-15
No hay comentarios:
Publicar un comentario